Royal Ascot: Ascot Stakes
The Ascot Stakes is a flat handicap open to horses aged four years or older and it is scheduled to take place each year in June on the first day of the meeting. |
Ascot Stakes 1850 | Handicap | 2 miles 4 furlongs | ||
Pos. | Horse | Jockey | Age/weight | Owner |
1 | WANOTA | Job Marson | Robert Stephenson 6-8st 0lbs | Lord Clifden 3/1 jt fav |
2 | VAMPYRE | Nat Flatman | 6-8st 4lbs | Duke of Richmond 3/1 jt fav |
3 | FIRE-EATER | Jem Chapple | 4-7st 3lbs | Mr S Stanley 7/1 |
4 | MONTAGUE | R Pettit | 4-7st 9lbs | Lord Strathmore 33/1 |
5 | RETAIL | G Brown | 4-7st 5lbs | Sir W Booth 8/1 |
6 | SAUTER LA COUPE | Rodney | 4-7st 0lbs | Mr Drinkald 6/1 |
7 | CLARISSA | Dockeray | 4-7st 0lbs | Mr Charles Greville 33/1 |
8 | DURDANS | Bob Sherwood | 4-5st 10lbs | Sir G Heathcote 10/1 |
9 | IMPRESSION | T Smith | 3-4st 10lbs | Mr Freeman 15/1 |
This race took place on Tuesday 11th June 1850 when the winner, a brown horse by Simoom out of Cassandra, won a first prize of 1015 sovereigns from 111 subscribers, (equivalent to £138,000 in 2020) | Over round 109% |
Ascot Stakes | Handicap | 2 miles 4 furlongs | |||||||
1839 | |||||||||
1840 | 1841 | 1842 | 1843 | 1844 | 1845 A | 1846 A | 1847 | 1848 | 1849 |
1850 |